Agent Stats

Capital Region Realtor Stats Jan 1 2016 - Dec - 2016

Rank Agent Name List # List $ Sell # Sell $ Total # Total $
1 Gucciardo, Anthony 174.0 45,818,568 27 9,169,188 201.0 54,987,756
2 Byrne, Sharon 37.5 19,603,047 39 19,978,715 76.5 39,581,762
3 Varley, Scott 83.5 28,918,121 22 7,772,611 105.5 36,690,732
4 Mesko, John 72.5 23,920,898 32 10,871,997 104.5 34,792,895
5 Guri, Aubrey 54.0 17,238,926 54 17,544,172 108.0 34,783,098
6 Cooley, Cathy 43.5 12,132,012 40 13,965,306 83.5 26,097,318
7 Gabler, Judith 37.0 8,960,216 67 15,422,669 104.0 24,382,885
8 Doe, John 110.5 23,246,638 3 1,089,900 113.5 24,336,538
9 Marchesiello, Christine 22.0 10,420,393 26 11,043,910 48.0 21,464,303
10 Friello, Paul 68.0 11,324,500 56 9,778,905 124.0 21,103,405
11 Thompson, Valerie 36.0 14,223,642 15 6,014,768 51.0 20,238,410
12 Gaba, Daniel 57.0 14,236,284 26 5,630,856 83.0 19,867,140
13 Magoolaghan, Gerald 15.0 14,125,200 7 5,633,075 22.0 19,758,275
14 Vanalstyne, Diane 37.0 12,686,124 20 6,360,192 57.0 19,046,316
15 Cohen, Vera 49.5 11,929,092 25 6,729,923 74.5 18,659,015
16 Desantis, Marion 50.0 13,449,814 19 4,533,513 69.0 17,983,327
17 Whitney, Patricia 42.0 11,129,744 18 4,871,968 60.0 16,001,712
18 Loonan, Colleen 28.0 11,754,184 9 3,953,704 37.0 15,707,888
19 Mccarthy, Shannon 31.0 10,787,391 12 4,808,500 43.0 15,595,891
20 Rubinger, Howard 29.5 9,187,174 20 6,309,879 49.5 15,497,052
21 Callahan, Frances 25.0 7,113,888 30 7,948,898 55.0 15,062,786
22 Field, Michael 26.5 6,442,960 35 8,554,920 61.5 14,997,880
23 Sluus, Diane 44.0 9,087,165 31 5,879,725 75.0 14,966,890
24 Drake, Todd 154.0 13,055,326 16 1,136,000 170.0 14,191,326
25 Li, Binglin 9.5 3,303,950 33 10,546,483 42.5 13,850,433

Top
Tester