Broker Stats

Firm Ranking within MLS

Statistics for: Class=1F, 2F, RR, VL, CM, MF, Date Range=01/01/2016-12/08/2016,
Number To Report=50, Rank By=1, Filter Actives=YES, Status=SLD; As Of: 12/08/2016
GUCCIARDO REAL ESTATE has 8 Full Time Agents. The following firms have Hundreds.
Rank Firm Units Volume Average % Volume
1 RealtyUSA.com - 1057A 4,215.5 $994,748,962 $235,974 19.12%
2 Coldwell Banker Prime Prop. - 307A 2,702.5 $614,164,996 $227,258 11.81%
3 Keller Williams Capital Dist - 2015A 1,820.5 $406,348,603 $223,207 7.81%
4 Berkshire Hathaway Blake - 115B 1,719 $355,724,666 $206,937 6.84%
5 NON MLS OFFICE - 889A 762.5 $148,769,735 $195,108 2.86%
6 Miranda Real Estate Group, Inc - 584A 707.5 $145,221,780 $205,260 2.79%
7 Roohan Realty - 311A 357 $121,911,767 $341,490 2.34%
8 Select Sotheby's Int Realty - 1994A 236 $103,039,871 $436,610 1.98%
9 Gucciardo Real Estate LLC - 2354A 391 $99,382,286 $254,175 1.91%
10 Hunt ERA - 1246A 517 $97,655,505 $188,889 1.88%

Top
Tester